Bookings
Please phone our administrator (01225 423014) to check availability and then complete the following forms:
1. Either Individual & Group Booking Form (.DOC) or Sport & Fitness Booking Form (.DOC)
2. Read and sign Terms & Conditions of Hire (PDF)
3. If you require refreshments complete a Practical Arrangements Sheet (.DOC)
4. If you would like us to manage a creche for your event let us know.
| Community/Charitable Rates 2009 | |||
| Room | Seats (approx) | Day rate | Evening rate (after 5pm) |
| The Den (14ftx10ft) | 12 | £7.50 p/h | £8.00 p/h |
| Activity Room (20ftx18ft) | 25 | £13.00 p/h | £13.50 p/h |
| Conference Room (40ftx20ft) | 60 | £13.00 p/h | £13.50 p/h |
| Sports Hall (70ftx40ft) | 200 | £18.50 p/h | £21.50 p/h |
| Annexe (38ftx16ft) | 50 | £13.00 p/h | £13.50 p/h |
| Outdoor Games Area | n/a | £10.00 p/h | £10.00 p/h |
| Meeting Room | 30 | £13.00 | £13.50 |
| Sound Technician | n/a | £15.50 | £15.50 |
| Sound Engineer | n/a | £25.00 | £25.00 |
| The Studio - inc. band room & tech/engineer | n/a | £25.50 | £25.50 |
| Band Practice Room (20ftx20ft) | n/a | £7.50 p/h | £7.50 p/h |
| Private/Public Sector Rates2009 | |||
| Room | Seats (approx) | Day rate | Evening rate (after 5pm) |
| The Den | 12 | £12.50 p/h | £13.50 p/h |
| Activity Room | 25 | £17.50 p/h | £18.50 p/h |
| Conference Room | 60 | £20.50 p/h | £21.50 p/h |
| Sports Hall | 200 | £26.50 p/h | £29.50 p/h |
| Annexe | 50 | £20.50 p/h | £21.50 p/h |
| Outdoor Games Area | n/a | £10.00 p/h | £10.00 p/h |
| Meeting Room | 30 | £17.50 | £18.50 |
| The Studio - inc. band room & tech/engineer | n/a | £35.50 | £40.50 |





News in full