Bookings
Please phone our administrator (01225 423014) to check availability and then complete the following forms:
1. Either Individual & Group Booking Form (.DOC) or Sport & Fitness Booking Form (.DOC)
2. Read and sign Terms & Conditions of Hire (PDF)
3. If you require refreshments complete a Practical Arrangements Sheet (.DOC)
4. If you would like us to manage a creche for your event let us know.
Please note, all prices are per hour.
| Community/Charitable Rates 2009 | |||
| Room | Seats (approx) | Day rate | Evening rate (after 5pm) |
| The Den (14ftx10ft) | 12 | £8.00 p/h | £8.50 p/h |
| Activity Room (20ftx18ft) | 25 | £13.50 p/h | £14.00 p/h |
| Conference Room (40ftx20ft) | 60 | £13.50 p/h | £14.00 p/h |
| Sports Hall (70ftx40ft) | 200 | £19.00 p/h | £22.00 p/h |
| Annexe (38ftx16ft) | 50 | £13.50 p/h | £14.00 p/h |
| Outdoor Games Area | n/a | £10.50 p/h | £10.50 p/h |
| Meeting Room | 30 | £13.50 p/h | £14.00 p/h |
| Sound Technician | n/a | £16.00 p/h | £16.00 p/h |
| Sound Engineer | n/a | £26.00 p/h | £26.00 p/h |
| The Studio - inc. band room & tech/engineer | n/a | £36.00 p/h | £36.00 p/h |
| Band Practice Room (20ftx20ft) | n/a | £8.00 p/h or 20.50 for 3 hours | £8.00 p/h or 20.50 for 3 hours |
| Private/Public Sector Rates2009 | |||
| Room | Seats (approx) | Day rate | Evening rate (after 5pm) |
| The Den | 12 | £13.00 p/h | £14.00 p/h |
| Activity Room | 25 | £18.00 p/h | £19.00 p/h |
| Conference Room | 60 | £21.00 p/h | £22.00 p/h |
| Sports Hall | 200 | £27.00 p/h | £30.00 p/h |
| Annexe | 50 | £21.00 p/h | £22.00 p/h |
| Outdoor Games Area | n/a | £10.50 p/h | £10.50 p/h |
| Meeting Room | 30 | £18.00 p/h | £18.50 p/h |
| The Studio - inc. band room & tech/engineer | n/a | £36.00 p/h | £41.00 p/h |






News in full